Serie A 2026/27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 11 | 13 | |
| 2 | 5 | 4 | 1 | 0 | 7 | 13 | |
| 3 | 5 | 4 | 1 | 0 | 5 | 13 | |
| 4 | 5 | 4 | 0 | 1 | 3 | 12 | |
| 5 | 5 | 3 | 2 | 0 | 6 | 11 | |
| 6 | 5 | 3 | 1 | 1 | 5 | 10 | |
| 7 | 5 | 3 | 1 | 1 | 4 | 10 | |
| 8 | 5 | 3 | 1 | 1 | 3 | 10 | |
| 9 | 5 | 2 | 1 | 2 | 1 | 7 | |
| 10 | 5 | 2 | 1 | 2 | 0 | 7 | |
| 11 | 5 | 2 | 0 | 3 | -2 | 6 | |
| 12 | 5 | 2 | 0 | 3 | -5 | 6 | |
| 13 | 5 | 1 | 1 | 3 | -3 | 4 | |
| 14 | 5 | 1 | 1 | 3 | -3 | 4 | |
| 15 | 5 | 1 | 1 | 3 | -3 | 4 | |
| 16 | 5 | 1 | 1 | 3 | -4 | 4 | |
| 17 | 5 | 1 | 1 | 3 | -6 | 4 | |
| 18 | 5 | 0 | 2 | 3 | -3 | 2 | |
| 19 | 5 | 0 | 1 | 4 | -7 | 1 | |
| 20 | 5 | 0 | 0 | 5 | -9 | 0 |
Betting markets
Both teams found the net in the match.
Three or more goals were scored in the match.
Two or fewer goals were scored in the match.
The team kept the opposition off the scoresheet.
At least one goal was scored before half-time.
Ten or more corners were taken across both teams.
Four or more cards were shown across both teams.