Most Corners Per Match
Corner Kings ranks teams by the average number of corners their matches produce — a fast read on which sides create (and concede) the most corner-kick action, which is where every corners market begins.
| Team | Value | Sample |
|---|---|---|
| Club Brugge KV | 8.86 | 7 |
| Beşiktaş | 8.33 | 6 |
| Cardiff | 7.67 | 9 |
| Barcelona | 7.43 | 7 |
| Cercle Brugge | 7.38 | 8 |
| Real Sociedad | 7.29 | 7 |
| Benfica | 7.29 | 7 |
| Villarreal | 7.29 | 7 |
| Galatasaray | 7.14 | 7 |
| Lens | 7 | 6 |
| Portsmouth | 7 | 7 |
| FC Porto | 6.86 | 7 |
| Real Madrid | 6.86 | 7 |
| Fenerbahçe | 6.83 | 6 |
| Spain | 6.75 | 8 |
| Anderlecht | 6.62 | 8 |
| Blackburn | 6.56 | 9 |
| France | 6.38 | 8 |
| Birmingham | 6.33 | 9 |
| West Ham | 6.33 | 9 |
| Wolves | 6.25 | 8 |
| QPR | 6.22 | 9 |
| Athletic Club | 6.17 | 6 |
| Standard Liege | 6.14 | 7 |
| Bolton | 5.89 | 9 |
| Derby | 5.78 | 9 |
| Malaga | 5.75 | 8 |
| Vitória SC | 5.71 | 7 |
| Fulham | 5.67 | 6 |
| Chelsea | 5.67 | 6 |
How it’s calculated
We average the corners across each team’s completed matches this season in our covered leagues, then rank highest to lowest. The Sample column is the number of matches behind the average; teams below a minimum sample are excluded so the ranking stays meaningful.
How to use it
Corner-heavy teams are a sensible place to start for total-corners and team-corners markets. Treat the average as context rather than certainty — referee, game state and opponent style all swing corner counts from match to match.