
Birmingham
League position · Championship
latestRank
#10
Points
11
Goal diff
+1
Played
8
W-D-L
2-5-1
Goals
12:11
Recent form
last 10 · newest firstThis season
Played
8
Clean sheets
1
Failed to score
1
Record (W-D-L)
2-5-1
xG / game
1.76
Possession
44%
Shots / game
14.7
Formation
4-2-3-1
Betting markets
Both teams found the net in the match.
BTTS this season
80%
8 of 10 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | BTTS | % |
|---|---|---|---|
| 2026/27 | 10 | 8 | 80% |
| 2025/26 | 50 | 29 | 58% |
| 2024/25 | 6 | 3 | 50% |
| 2023/24 | 51 | 26 | 51% |
| 2022/23 | 50 | 24 | 48% |
| 2021/22 | 49 | 22 | 44.9% |
| 2020/21 | 48 | 20 | 41.7% |
Betting markets for Both Teams To Score will appear here.
18+ · Please gamble responsibly. Help & resources
Three or more goals were scored in the match.
Over 2.5 this season
70%
7 of 10 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Over 2.5 | % |
|---|---|---|---|
| 2026/27 | 10 | 7 | 70% |
| 2025/26 | 50 | 23 | 46% |
| 2024/25 | 6 | 3 | 50% |
| 2023/24 | 51 | 24 | 47.1% |
| 2022/23 | 50 | 22 | 44% |
| 2021/22 | 49 | 25 | 51% |
| 2020/21 | 48 | 19 | 39.6% |
Betting markets for Over 2.5 Goals will appear here.
18+ · Please gamble responsibly. Help & resources
Two or fewer goals were scored in the match.
Under 2.5 this season
30%
3 of 10 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Under 2.5 | % |
|---|---|---|---|
| 2026/27 | 10 | 3 | 30% |
| 2025/26 | 50 | 27 | 54% |
| 2024/25 | 6 | 3 | 50% |
| 2023/24 | 51 | 27 | 52.9% |
| 2022/23 | 50 | 28 | 56% |
| 2021/22 | 49 | 24 | 49% |
| 2020/21 | 48 | 29 | 60.4% |
Betting markets for Under 2.5 Goals will appear here.
18+ · Please gamble responsibly. Help & resources
The team kept the opposition off the scoresheet.
Clean Sheets this season
20%
2 of 10 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Clean Sheets | % |
|---|---|---|---|
| 2026/27 | 10 | 2 | 20% |
| 2025/26 | 50 | 10 | 20% |
| 2024/25 | 6 | 2 | 33.3% |
| 2023/24 | 51 | 12 | 23.5% |
| 2022/23 | 50 | 14 | 28% |
| 2021/22 | 49 | 15 | 30.6% |
| 2020/21 | 48 | 14 | 29.2% |
Betting markets for Clean Sheet Record will appear here.
18+ · Please gamble responsibly. Help & resources
At least one goal was scored before half-time.
1H Goals this season
90%
9 of 10 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | 1H Goals | % |
|---|---|---|---|
| 2026/27 | 10 | 9 | 90% |
| 2025/26 | 50 | 40 | 80% |
| 2024/25 | 6 | 6 | 100% |
| 2023/24 | 51 | 33 | 64.7% |
| 2022/23 | 50 | 33 | 66% |
| 2021/22 | 49 | 32 | 65.3% |
| 2020/21 | 48 | 27 | 56.2% |
Betting markets for First-Half Goals will appear here.
18+ · Please gamble responsibly. Help & resources
Ten or more corners were taken across both teams.
Corners O9.5 this season
70%
7 of 10 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Corners O9.5 | % |
|---|---|---|---|
| 2026/27 | 10 | 7 | 70% |
| 2025/26 | 50 | 42 | 84% |
| 2024/25 | 6 | 2 | 33.3% |
| 2023/24 | 51 | 29 | 56.9% |
| 2022/23 | 50 | 27 | 54% |
| 2021/22 | 49 | 24 | 49% |
| 2020/21 | 48 | 16 | 33.3% |
Betting markets for Over 9.5 Corners will appear here.
18+ · Please gamble responsibly. Help & resources
Four or more cards were shown across both teams.
Cards O3.5 this season
0%
0 of 10 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Cards O3.5 | % |
|---|---|---|---|
| 2026/27 | 10 | 0 | 0% |
| 2025/26 | 50 | 8 | 16% |
| 2024/25 | 6 | 1 | 16.7% |
| 2023/24 | 51 | 5 | 9.8% |
| 2022/23 | 50 | 3 | 6% |
| 2021/22 | 49 | 5 | 10.2% |
| 2020/21 | 48 | 4 | 8.3% |
Betting markets for Over 3.5 Cards will appear here.
18+ · Please gamble responsibly. Help & resources
Key players (2026/27)
| Player | Pos | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| L. Millar | Midfielder | 4 | 1 | 3 | 7.44 |
| P. Neumann | Defender | 8 | 2 | 0 | 6.80 |
| Carlos Vicente | Midfielder | 8 | 2 | 0 | 6.78 |
| A. Priske | Attacker | 7 | 1 | 1 | 6.60 |
Squad
Goalkeepers
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | J. Beadle | 9 | 0 | 0 |
| 21 | R. Allsop | 1 | 0 | 0 |
| 30 | Bradley Mayo | 0 | 0 | 0 |
Defenders
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 5 | P. Neumann | 10 | 2 | 0 |
| 4 | C. Klarer | 10 | 0 | 0 |
| 20 | A. Cochrane | 10 | 0 | 1 |
| 26 | B. Osayi-Samuel | 10 | 0 | 0 |
| 2 | E. Laird | 8 | 0 | 0 |
| 23 | D. Fry | 3 | 0 | 0 |
| 25 | K. Lund | 3 | 0 | 0 |
| 3 | L. Buchanan | 1 | 0 | 0 |
Midfielders
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 7 | Carlos Vicente | 10 | 2 | 1 |
| 8 | Paik Seung-Ho | 10 | 1 | 1 |
| 28 | J. Stansfield | 10 | 1 | 0 |
| 24 | T. Iwata | 10 | 0 | 0 |
| 14 | J. Solis | 8 | 0 | 1 |
| 16 | P. Roberts | 5 | 0 | 2 |
| 17 | L. Millar | 4 | 1 | 3 |
| 27 | K. Fujimoto | 1 | 0 | 0 |
| 18 | M. Bird | 1 | 0 | 0 |
| 40 | M. Mazwi | 0 | 0 | 0 |
Attackers
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 32 | L. Vázquez | 10 | 0 | 0 |
| 9 | A. Priske | 9 | 2 | 1 |
| 10 | D. Gray | 7 | 2 | 0 |
| 33 | M. Ducksch | 4 | 0 | 0 |
| 11 | S. Wright | 1 | 0 | 0 |