
Estrela
League position · Primeira Liga
latestRank
#8
Points
10
Goal diff
0
Played
7
W-D-L
2-4-1
Goals
14:14
Recent form
last 10 · newest firstThis season
Played
7
Clean sheets
0
Failed to score
1
Record (W-D-L)
2-4-1
xG / game
1.47
Possession
50%
Shots / game
13.8
Formation
4-2-3-1
Betting markets
Both teams found the net in the match.
BTTS this season
85.7%
6 of 7 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | BTTS | % |
|---|---|---|---|
| 2026/27 | 7 | 6 | 85.7% |
| 2025/26 | 35 | 17 | 48.6% |
| 2024/25 | 36 | 12 | 33.3% |
| 2023/24 | 36 | 18 | 50% |
| 2022/23 | 3 | 3 | 100% |
| 2021/22 | 3 | 1 | 33.3% |
| 2020/21 | 5 | 0 | 0% |
Betting markets for Both Teams To Score will appear here.
18+ · Please gamble responsibly. Help & resources
Three or more goals were scored in the match.
Over 2.5 this season
85.7%
6 of 7 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Over 2.5 | % |
|---|---|---|---|
| 2026/27 | 7 | 6 | 85.7% |
| 2025/26 | 35 | 19 | 54.3% |
| 2024/25 | 36 | 13 | 36.1% |
| 2023/24 | 36 | 17 | 47.2% |
| 2022/23 | 3 | 2 | 66.7% |
| 2021/22 | 3 | 2 | 66.7% |
| 2020/21 | 5 | 2 | 40% |
Betting markets for Over 2.5 Goals will appear here.
18+ · Please gamble responsibly. Help & resources
Two or fewer goals were scored in the match.
Under 2.5 this season
14.3%
1 of 7 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Under 2.5 | % |
|---|---|---|---|
| 2026/27 | 7 | 1 | 14.3% |
| 2025/26 | 35 | 16 | 45.7% |
| 2024/25 | 36 | 23 | 63.9% |
| 2023/24 | 36 | 19 | 52.8% |
| 2022/23 | 3 | 1 | 33.3% |
| 2021/22 | 3 | 1 | 33.3% |
| 2020/21 | 5 | 3 | 60% |
Betting markets for Under 2.5 Goals will appear here.
18+ · Please gamble responsibly. Help & resources
The team kept the opposition off the scoresheet.
Clean Sheets this season
0%
0 of 7 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Clean Sheets | % |
|---|---|---|---|
| 2026/27 | 7 | 0 | 0% |
| 2025/26 | 35 | 8 | 22.9% |
| 2024/25 | 36 | 7 | 19.4% |
| 2023/24 | 36 | 8 | 22.2% |
| 2022/23 | 3 | 0 | 0% |
| 2021/22 | 3 | 1 | 33.3% |
| 2020/21 | 5 | 4 | 80% |
Betting markets for Clean Sheet Record will appear here.
18+ · Please gamble responsibly. Help & resources
At least one goal was scored before half-time.
1H Goals this season
71.4%
5 of 7 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | 1H Goals | % |
|---|---|---|---|
| 2026/27 | 7 | 5 | 71.4% |
| 2025/26 | 35 | 25 | 71.4% |
| 2024/25 | 36 | 21 | 58.3% |
| 2023/24 | 36 | 21 | 58.3% |
| 2022/23 | 3 | 2 | 66.7% |
| 2021/22 | 3 | 2 | 66.7% |
| 2020/21 | 5 | 2 | 40% |
Betting markets for First-Half Goals will appear here.
18+ · Please gamble responsibly. Help & resources
Ten or more corners were taken across both teams.
Corners O9.5 this season
28.6%
2 of 7 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Corners O9.5 | % |
|---|---|---|---|
| 2026/27 | 7 | 2 | 28.6% |
| 2025/26 | 35 | 27 | 77.1% |
| 2024/25 | 36 | 35 | 97.2% |
| 2023/24 | 36 | 35 | 97.2% |
| 2022/23 | 3 | 2 | 66.7% |
| 2021/22 | 3 | 0 | 0% |
| 2020/21 | 5 | 0 | 0% |
Betting markets for Over 9.5 Corners will appear here.
18+ · Please gamble responsibly. Help & resources
Four or more cards were shown across both teams.
Cards O3.5 this season
57.1%
4 of 7 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Cards O3.5 | % |
|---|---|---|---|
| 2026/27 | 7 | 4 | 57.1% |
| 2025/26 | 35 | 8 | 22.9% |
| 2024/25 | 36 | 3 | 8.3% |
| 2023/24 | 36 | 9 | 25% |
| 2022/23 | 3 | 0 | 0% |
| 2021/22 | 3 | 0 | 0% |
| 2020/21 | 5 | 0 | 0% |
Betting markets for Over 3.5 Cards will appear here.
18+ · Please gamble responsibly. Help & resources