
Paris FC
About the club
Paris Football Club, commonly referred to as Paris FC, PFC or Paris, are a French professional football club based in Paris, France, which competes in Ligue 1, the top division of French football.
Source: Wikipedia
League position · Ligue 1
latestRank
#3
Points
11
Goal diff
+5
Played
5
W-D-L
3-2-0
Goals
8:3
Recent form
last 10 · newest firstThis season
Played
5
Clean sheets
3
Failed to score
2
Record (W-D-L)
3-2-0
xG / game
1.84
Possession
48%
Shots / game
13.8
Formation
4-2-3-1
Betting markets
Both teams found the net in the match.
BTTS this season
40%
2 of 5 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | BTTS | % |
|---|---|---|---|
| 2026/27 | 5 | 2 | 40% |
| 2025/26 | 37 | 21 | 56.8% |
| 2024/25 | 35 | 17 | 48.6% |
| 2023/24 | 43 | 24 | 55.8% |
| 2022/23 | 43 | 22 | 51.2% |
| 2021/22 | 42 | 21 | 50% |
| 2020/21 | 41 | 19 | 46.3% |
Betting markets for Both Teams To Score will appear here.
18+ · Please gamble responsibly. Help & resources
Three or more goals were scored in the match.
Over 2.5 this season
60%
3 of 5 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Over 2.5 | % |
|---|---|---|---|
| 2026/27 | 5 | 3 | 60% |
| 2025/26 | 37 | 20 | 54.1% |
| 2024/25 | 35 | 16 | 45.7% |
| 2023/24 | 43 | 22 | 51.2% |
| 2022/23 | 43 | 21 | 48.8% |
| 2021/22 | 42 | 18 | 42.9% |
| 2020/21 | 41 | 17 | 41.5% |
Betting markets for Over 2.5 Goals will appear here.
18+ · Please gamble responsibly. Help & resources
Two or fewer goals were scored in the match.
Under 2.5 this season
40%
2 of 5 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Under 2.5 | % |
|---|---|---|---|
| 2026/27 | 5 | 2 | 40% |
| 2025/26 | 37 | 17 | 45.9% |
| 2024/25 | 35 | 19 | 54.3% |
| 2023/24 | 43 | 21 | 48.8% |
| 2022/23 | 43 | 22 | 51.2% |
| 2021/22 | 42 | 23 | 54.8% |
| 2020/21 | 41 | 24 | 58.5% |
Betting markets for Under 2.5 Goals will appear here.
18+ · Please gamble responsibly. Help & resources
The team kept the opposition off the scoresheet.
Clean Sheets this season
60%
3 of 5 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Clean Sheets | % |
|---|---|---|---|
| 2026/27 | 5 | 3 | 60% |
| 2025/26 | 37 | 10 | 27% |
| 2024/25 | 35 | 15 | 42.9% |
| 2023/24 | 43 | 11 | 25.6% |
| 2022/23 | 43 | 17 | 39.5% |
| 2021/22 | 42 | 15 | 35.7% |
| 2020/21 | 41 | 15 | 36.6% |
Betting markets for Clean Sheet Record will appear here.
18+ · Please gamble responsibly. Help & resources
At least one goal was scored before half-time.
1H Goals this season
60%
3 of 5 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | 1H Goals | % |
|---|---|---|---|
| 2026/27 | 5 | 3 | 60% |
| 2025/26 | 37 | 25 | 67.6% |
| 2024/25 | 35 | 24 | 68.6% |
| 2023/24 | 43 | 29 | 67.4% |
| 2022/23 | 43 | 26 | 60.5% |
| 2021/22 | 42 | 29 | 69% |
| 2020/21 | 41 | 26 | 63.4% |
Betting markets for First-Half Goals will appear here.
18+ · Please gamble responsibly. Help & resources
Ten or more corners were taken across both teams.
Corners O9.5 this season
0%
0 of 5 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Corners O9.5 | % |
|---|---|---|---|
| 2026/27 | 5 | 0 | 0% |
| 2025/26 | 37 | 34 | 91.9% |
| 2024/25 | 35 | 32 | 91.4% |
| 2023/24 | 43 | 38 | 88.4% |
| 2022/23 | 43 | 38 | 88.4% |
| 2021/22 | 41 | 35 | 85.4% |
| 2020/21 | 41 | 36 | 87.8% |
Betting markets for Over 9.5 Corners will appear here.
18+ · Please gamble responsibly. Help & resources
Four or more cards were shown across both teams.
Cards O3.5 this season
0%
0 of 5 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Cards O3.5 | % |
|---|---|---|---|
| 2026/27 | 5 | 0 | 0% |
| 2025/26 | 37 | 6 | 16.2% |
| 2024/25 | 35 | 8 | 22.9% |
| 2023/24 | 43 | 6 | 14% |
| 2022/23 | 43 | 6 | 14% |
| 2021/22 | 41 | 4 | 9.8% |
| 2020/21 | 41 | 13 | 31.7% |
Betting markets for Over 3.5 Cards will appear here.
18+ · Please gamble responsibly. Help & resources
Key players (2026/27)
| Player | Pos | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| L. Sinayoko | Attacker | 5 | 4 | 1 | 7.68 |
| I. Kebbal | Midfielder | 5 | 1 | 1 | 7.30 |
| P. Pagis | Midfielder | 5 | 1 | 1 | 7.02 |
| M. Lopez | Midfielder | 5 | 0 | 1 | 7.08 |
Squad
Goalkeepers
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | K. Trapp | 5 | 0 | 0 |
| 16 | O. Nkambadio | 0 | 0 | 0 |
Defenders
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 42 | D. Coppola | 5 | 0 | 0 |
| 17 | A. Camara | 5 | 0 | 0 |
| 14 | H. Traoré | 4 | 0 | 0 |
| 31 | S. Chergui | 3 | 1 | 0 |
| 5 | M. Mbow | 3 | 0 | 0 |
| 6 | Otávio | 2 | 0 | 0 |
| 28 | T. De Smet | 1 | 0 | 0 |
| 25 | Y. Koré | 0 | 0 | 0 |
Midfielders
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 7 | P. Pagis | 5 | 1 | 1 |
| 10 | I. Kebbal | 5 | 1 | 1 |
| 23 | R. Matondo | 5 | 0 | 0 |
| 33 | P. Lees-Melou | 5 | 0 | 0 |
| 20 | M. Lopez | 5 | 0 | 1 |
| 8 | E. Zabi | 4 | 0 | 1 |
| 15 | L. Koleosho | 4 | 0 | 1 |
| 4 | V. Marchetti | 2 | 1 | 0 |
Attackers
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 9 | L. Sinayoko | 5 | 4 | 1 |
| 27 | M. Simon | 4 | 0 | 0 |
| 18 | O. Sissoko | 2 | 0 | 0 |
| 93 | J. Ikoné | 2 | 0 | 0 |
| 11 | J. Krasso | 0 | 0 | 0 |