
RWDM
About the club
RWDM Brussels was an Belgian professional football club based in Molenbeek-Saint-Jean, a municipality of Brussels. The team last played in the Belgian Division 1, the third tier of the Belgian football league system.
Source: Wikipedia
League position · First Division A: Regular Season
latestRank
#16
Points
23
Goal diff
-36
Played
30
W-D-L
5-8-17
Goals
31:67
Recent form
last 10 · newest firstBetting markets
Both teams found the net in the match.
BTTS this season
50%
1 of 2 matches
Home vs Away (2025/26)
Last 10 matches
oldest → newestSeason by season
| Season | P | BTTS | % |
|---|---|---|---|
| 2025/26 | 2 | 1 | 50% |
| 2024/25 | 2 | 1 | 50% |
| 2023/24 | 39 | 22 | 56.4% |
| 2022/23 | 2 | 1 | 50% |
| 2021/22 | 4 | 1 | 25% |
| 2020/21 | 2 | 1 | 50% |
Betting markets for Both Teams To Score will appear here.
18+ · Please gamble responsibly. Help & resources
Three or more goals were scored in the match.
Over 2.5 this season
100%
2 of 2 matches
Home vs Away (2025/26)
Last 10 matches
oldest → newestSeason by season
| Season | P | Over 2.5 | % |
|---|---|---|---|
| 2025/26 | 2 | 2 | 100% |
| 2024/25 | 2 | 2 | 100% |
| 2023/24 | 39 | 24 | 61.5% |
| 2022/23 | 2 | 2 | 100% |
| 2021/22 | 4 | 1 | 25% |
| 2020/21 | 2 | 1 | 50% |
Betting markets for Over 2.5 Goals will appear here.
18+ · Please gamble responsibly. Help & resources
Two or fewer goals were scored in the match.
Under 2.5 this season
0%
0 of 2 matches
Home vs Away (2025/26)
Last 10 matches
oldest → newestSeason by season
| Season | P | Under 2.5 | % |
|---|---|---|---|
| 2025/26 | 2 | 0 | 0% |
| 2024/25 | 2 | 0 | 0% |
| 2023/24 | 39 | 15 | 38.5% |
| 2022/23 | 2 | 0 | 0% |
| 2021/22 | 4 | 3 | 75% |
| 2020/21 | 2 | 1 | 50% |
Betting markets for Under 2.5 Goals will appear here.
18+ · Please gamble responsibly. Help & resources
The team kept the opposition off the scoresheet.
Clean Sheets this season
0%
0 of 2 matches
Home vs Away (2025/26)
Last 10 matches
oldest → newestSeason by season
| Season | P | Clean Sheets | % |
|---|---|---|---|
| 2025/26 | 2 | 0 | 0% |
| 2024/25 | 2 | 1 | 50% |
| 2023/24 | 39 | 7 | 17.9% |
| 2022/23 | 2 | 1 | 50% |
| 2021/22 | 4 | 2 | 50% |
| 2020/21 | 2 | 0 | 0% |
Betting markets for Clean Sheet Record will appear here.
18+ · Please gamble responsibly. Help & resources
At least one goal was scored before half-time.
1H Goals this season
50%
1 of 2 matches
Home vs Away (2025/26)
Last 10 matches
oldest → newestSeason by season
| Season | P | 1H Goals | % |
|---|---|---|---|
| 2025/26 | 2 | 1 | 50% |
| 2024/25 | 2 | 2 | 100% |
| 2023/24 | 39 | 27 | 69.2% |
| 2022/23 | 2 | 1 | 50% |
| 2021/22 | 4 | 2 | 50% |
| 2020/21 | 2 | 2 | 100% |
Betting markets for First-Half Goals will appear here.
18+ · Please gamble responsibly. Help & resources
Ten or more corners were taken across both teams.
Corners O9.5 this season
0%
0 of 2 matches
Home vs Away (2025/26)
Last 10 matches
oldest → newestSeason by season
| Season | P | Corners O9.5 | % |
|---|---|---|---|
| 2025/26 | 2 | 0 | 0% |
| 2024/25 | 2 | 0 | 0% |
| 2023/24 | 39 | 34 | 87.2% |
| 2022/23 | 2 | 0 | 0% |
| 2021/22 | 4 | 0 | 0% |
| 2020/21 | 2 | 0 | 0% |
Betting markets for Over 9.5 Corners will appear here.
18+ · Please gamble responsibly. Help & resources
Four or more cards were shown across both teams.
Cards O3.5 this season
0%
0 of 2 matches
Home vs Away (2025/26)
Last 10 matches
oldest → newestSeason by season
| Season | P | Cards O3.5 | % |
|---|---|---|---|
| 2025/26 | 2 | 0 | 0% |
| 2024/25 | 2 | 0 | 0% |
| 2023/24 | 39 | 5 | 12.8% |
| 2022/23 | 2 | 0 | 0% |
| 2021/22 | 4 | 0 | 0% |
| 2020/21 | 2 | 0 | 0% |
Betting markets for Over 3.5 Cards will appear here.
18+ · Please gamble responsibly. Help & resources