
Scotland
League position · Group Stage
latestRank
#11
Points
3
Goal diff
-3
Played
3
W-D-L
1-0-2
Goals
1:4
Recent form
last 10 · newest firstThis season
Played
4
Clean sheets
2
Failed to score
2
Record (W-D-L)
1-1-2
xG / game
1.45
Possession
46%
Shots / game
12.7
Formation
3-4-1-2
Betting markets
Both teams found the net in the match.
BTTS this season
18.2%
2 of 11 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | BTTS | % |
|---|---|---|---|
| 2026/27 | 11 | 2 | 18.2% |
| 2024/25 | 11 | 6 | 54.5% |
| 2022/23 | 6 | 2 | 33.3% |
| 2020/21 | 21 | 8 | 38.1% |
Betting markets for Both Teams To Score will appear here.
18+ · Please gamble responsibly. Help & resources
Three or more goals were scored in the match.
Over 2.5 this season
45.5%
5 of 11 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Over 2.5 | % |
|---|---|---|---|
| 2026/27 | 11 | 5 | 45.5% |
| 2024/25 | 11 | 6 | 54.5% |
| 2022/23 | 6 | 4 | 66.7% |
| 2020/21 | 21 | 11 | 52.4% |
Betting markets for Over 2.5 Goals will appear here.
18+ · Please gamble responsibly. Help & resources
Two or fewer goals were scored in the match.
Under 2.5 this season
54.5%
6 of 11 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Under 2.5 | % |
|---|---|---|---|
| 2026/27 | 11 | 6 | 54.5% |
| 2024/25 | 11 | 5 | 45.5% |
| 2022/23 | 6 | 2 | 33.3% |
| 2020/21 | 21 | 10 | 47.6% |
Betting markets for Under 2.5 Goals will appear here.
18+ · Please gamble responsibly. Help & resources
The team kept the opposition off the scoresheet.
Clean Sheets this season
36.4%
4 of 11 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Clean Sheets | % |
|---|---|---|---|
| 2026/27 | 11 | 4 | 36.4% |
| 2024/25 | 11 | 3 | 27.3% |
| 2022/23 | 6 | 3 | 50% |
| 2020/21 | 21 | 6 | 28.6% |
Betting markets for Clean Sheet Record will appear here.
18+ · Please gamble responsibly. Help & resources
At least one goal was scored before half-time.
1H Goals this season
81.8%
9 of 11 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | 1H Goals | % |
|---|---|---|---|
| 2026/27 | 11 | 9 | 81.8% |
| 2024/25 | 11 | 8 | 72.7% |
| 2022/23 | 6 | 4 | 66.7% |
| 2020/21 | 21 | 15 | 71.4% |
Betting markets for First-Half Goals will appear here.
18+ · Please gamble responsibly. Help & resources
Ten or more corners were taken across both teams.
Corners O9.5 this season
45.5%
5 of 11 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Corners O9.5 | % |
|---|---|---|---|
| 2026/27 | 11 | 5 | 45.5% |
| 2024/25 | 11 | 10 | 90.9% |
| 2022/23 | 6 | 6 | 100% |
| 2020/21 | 21 | 20 | 95.2% |
Betting markets for Over 9.5 Corners will appear here.
18+ · Please gamble responsibly. Help & resources
Four or more cards were shown across both teams.
Cards O3.5 this season
27.3%
3 of 11 matches
Home vs Away (2026/27)
Last 10 matches
oldest → newestSeason by season
| Season | P | Cards O3.5 | % |
|---|---|---|---|
| 2026/27 | 11 | 3 | 27.3% |
| 2024/25 | 11 | 2 | 18.2% |
| 2022/23 | 6 | 1 | 16.7% |
| 2020/21 | 21 | 0 | 0% |
Betting markets for Over 3.5 Cards will appear here.
18+ · Please gamble responsibly. Help & resources
Key players (2026/27)
| Player | Pos | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| L. Shankland | Attacker | 2 | 3 | 1 | 8.40 |
| C. Adams | Attacker | 2 | 2 | 0 | 7.55 |
| R. Christie | Midfielder | 4 | 1 | 1 | 6.98 |
| S. McTominay | Midfielder | 3 | 1 | 0 | 7.30 |
Squad
Goalkeepers
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 1 | A. Gunn | 8 | 0 | 0 |
| 12 | L. Kelly | 2 | 0 | 0 |
| 21 | S. Bain | 1 | 0 | 0 |
| 21 | C. Gordon | 1 | 0 | 0 |
Defenders
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 3 | A. Robertson | 10 | 0 | 1 |
| 13 | J. Hendry | 7 | 0 | 0 |
| 22 | N. Patterson | 7 | 0 | 0 |
| 26 | S. McKenna | 6 | 0 | 0 |
| 24 | A. Ralston | 5 | 0 | 0 |
| 6 | K. Tierney | 5 | 0 | 0 |
| 2 | A. Hickey | 5 | 0 | 0 |
| 5 | G. Hanley | 4 | 0 | 0 |
| 5 | S. Welsh | 3 | 0 | 0 |
| 17 | D. Hyam | 3 | 0 | 0 |
| 15 | J. Souttar | 3 | 0 | 0 |
| 4 | L. Binks | 2 | 0 | 0 |
| 16 | R. McCrorie | 1 | 0 | 0 |
| 6 | J. Doig | 1 | 0 | 0 |
| 18 | L. Graham | 1 | 0 | 0 |
| 13 | Colby Donovan | 0 | 0 | 0 |
Midfielders
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 7 | J. McGinn | 9 | 2 | 0 |
| 11 | R. Christie | 9 | 1 | 1 |
| 19 | L. Ferguson | 9 | 0 | 0 |
| 17 | B. Doak | 8 | 0 | 1 |
| 23 | K. McLean | 7 | 0 | 1 |
| 4 | S. McTominay | 6 | 1 | 0 |
| 8 | B. Gilmour | 6 | 0 | 1 |
| 20 | T. Conway | 2 | 0 | 0 |
| 8 | T. Fletcher | 2 | 0 | 0 |
Attackers
| # | Player | Apps | Goals | Assists |
|---|---|---|---|---|
| 10 | C. Adams | 5 | 2 | 0 |
| 25 | Findlay Curtis | 5 | 1 | 0 |
| 9 | L. Dykes | 5 | 0 | 1 |
| 20 | L. Shankland | 4 | 3 | 1 |
| 18 | G. Hirst | 4 | 0 | 0 |
| 20 | K. Bowie | 3 | 1 | 0 |
| 10 | R. Ure | 3 | 0 | 0 |
| 9 | O. McBurnie | 3 | 0 | 0 |
| 14 | R. Stewart | 2 | 0 | 0 |
| 10 | J. Wilson | 1 | 0 | 0 |
| 15 | J. McPake | 0 | 0 | 0 |